2025 Rep and Select Tryouts
UPDATED: Sept 5th, 1:30 pm
Pre-Registration
All players are requested to pre-register ahead of these try outs. Pre-registration is important from a tracking perspective, but it also allows the club to communicate to you in the event of rain, a changed try out location or time, etc. There is a $20 fee associated with the Tryout process. To avoid being turned away at the field, please ensure forms are completed in advance. Registration closes 24 hours before the first tryout.
For those players residing outside Thornhill, please review the YSBA release policy.
General Details
Coaches will run their tryouts together, with the coach of the higher tier team having first choice of available players. Players should attend a minimum of two (2) tryouts. If circumstances do not allow for this, please speak with the head coach. Coaches will release players to the lower-level team right after the second scheduled tryout.
All Rep and Select players must attend the listed tryout dates. Rep and Select teams (if applicable) will be determined following the noted try out process.
Team classifications (e.g., Rep AAA, Rep AA, Rep A, Select Loop or Select Tournament Team) will be determined after tryouts based on the level of play of that team and their ability to compete.
Teams and Coaches
Teams | Born | Head Coach | |
8u/9u #1 | 2016/2017 | TBA | Rogersjon@hotmail.com |
8u/9u #2 | 2016/2017 | TBA | Rogersjon@hotmail.com |
10U – A | 2015 | Ellad Gersh | ellad.gersh@gmail.com |
11U – A | 2014 | Paul Buksner | pbuksner@gmail.com |
10u/11u – Select | 2014/2015 | TBA | Rogersjon@hotmail.com |
12U – AA | 2013 | Jack Levy | Levyjack4@gmail.com |
12U – A | 2013 | Mike Gavendo | michael.gavendo@gmail.com |
13U – A | 2012 | Mike Chuang | mike@bubbletea123.com |
12u/13u – Select | 2012/2013 | TBA | Rogersjon@hotmail.com |
14U – A | 2011 | TBA | rene@sun-tours.ca |
15U – AA | 2010 | Kravice Batts | 2010thornhillreds@gmail.com |
16U – AA | 2009 | Jason Wang | jasonwang17@rogers.com |
16U – A | 2009 | TBA | rene@sun-tours.ca |
22U – AAA | 2003-2006 | René Rangel | rene@sun-tours.ca |
Tryout Dates & Locations
14U to 18U
NEW TRYOUT: 14U – Thursday, Sep 05th
Westmount (St. Augustine) – 1000 New Westminster Dr, Thornhill, ON L4J 8G3
7:00 to 9:00 PM
8U to 13U
2025 Team | Date | Time | Field |
8U & 9U – Rep AA, A & Select – Players born in 2016-2017 | Sep 08 | 1:00-3:00pm | Thornhill Park |
8U & 9U – Rep AA, A & Select – Players born in 2016-2017 | Sep 12 | 6:30-8:30pm | Thornhill Park |
10U – Rep AA, A & Select – Players born in 2015 | Sep 03 | 6:30-8:30pm | Thornhill Park |
10U – Rep AA, A & Select – Players born in 2015 | Sep 05 | 6:30-8:30pm | Thornhill Park |
10U – Rep AA, A & Select – Players born in 2015 | Sep 08 | 3:30-5:30pm | Thornhill Park |
11U – AA, A & Select – Players born in 2014 | Sep 03 | 7:00-9:00pm | Concord/Thornhill Regional Park 3 |
11U – AA, A & Select– Players born in 2014 | Sep 05 | 7:00-9:00pm | Bishops Cross Park Small |
11U – AA, A & Select – Players born in 2014 | Sep 08 | 3:30-5:30pm | Thornhill Park |
12U – Rep AA, A & Select – Players born in 2013 | Sep 04 | 7:00-9:00pm | Concord/Thornhill Regional Park 3 |
12U – Rep AA, A & Select – Players born in 2013 | Sep 07 | 10:00am-12:00pm | Bishops Cross Park Small |
12U – Rep AA, A & Select – Players born in 2013 | Sep 11 | 7:00-9:00pm | Bishops Cross Park Small |
13U – AA, A & Select – Players born in 2012 | Sep 03 | 7:00-9:00pm | Bishops Cross Park |
13U – AA, A & Select – Players born in 2012 | Sep 07 | 12:00-2:00pm | Bishops Cross Park |
13U – AA, A & Select – Players born in 2012 | Sep 11 | 7:00-9:00pm | Bishops Cross Park Small |
22U AAA
Please email Rene@sun-tours.ca
For additional information
REP: Rene Rangel via Rene@sun-tours.ca
SELECT: Jon Rogers via Rogersjon@hotmail.com